Laser Printable Blank Labels (LSR)

LPF white film (600) features a matte finished, top coated, polyester film with a permanent acrylic adhesive and excellent thermal stability plus chemical and moisture resistance. The label will easily accept ballpoint or pencil marking for signatures or initials and is available in various sizes to accommodate almost any component or finished product.
- Matte white polyester with laser printable topcoat
- Service temperature: -20°F to 302°F (-29°C to 150°C)
- Sheet size: 8.5 x 12 inches
Part No. | Label Width | Label Height | No. Across | Labels/Sheet |
---|---|---|---|---|
LSR2 | 0.38 | 0.38 | 16 | 400 |
LSR3 | 0.50 | 0.44 | 13 | 286 |
LSR4 | 0.65 | 0.20 | 10 | 480 |
LSR5 | 0.65 | 0.25 | 10 | 380 |
LSR6 | 0.80 | 0.20 | 8 | 384 |
LSR7 | 0.80 | 0.25 | 8 | 304 |
LSR8 | 0.80 | 0.50 | 8 | 152 |
LSR9 | 1.00 | 0.25 | 7 | 266 |
LSR10 | 1.00 | 0.38 | 7 | 175 |
LSR11 | 1.00 | 0.50 | 7 | 133 |
LSR12 | 1.50 | 0.25 | 5 | 190 |
LSR13 | 1.50 | 0.75 | 5 | 60 |
LSR16 | 1.88 | 0.50 | 4 | 76 |
LSR17 | 0.75 | 2.25 | 9 | 36 |
LSR70 | 0.50 | 0.75 | 5 | 60 |
LSR75 | 1.00 | 0.75 | 7 | 84 |
LSR76 | 1.00 | 1.00 | 7 | 63 |
LSR77 | 1.00 | 1.33 | 7 | 49 |
LSR79 | 1.50 | 2.00 | 4 | 16 |
LSR80 | 1.88 | 3.17 | 4 | 12 |
LSR82 | 0.81 | 2.13 | 9 | 36 |
LSR83 | 1.17 | 3.33 | 6 | 18 |
LSR90** | 4.00 | 2.00 | 2 | 10 |
LSRUN** | 8.50 | 11.00 | Full Sheet | 1 |

When ordering please note the part number and sheets per pack you would prefer (i.e. LSR11, 100 sheets) .
To ORDER, get a QUOTE, or ask a QUESTION, click below.