AWMS Heat Shrink Wire Markers
The Advanced Wire Marking System (AWMS) produces heat shrink wire marker sleeves for the easy identification of electrical wire, cable, and mechanical tubing of all types. These wire marker sleeves are not only permanent, but they are also economical to generate in-house. Flat, seamless heat shrinkable tubing is attached to fanfold paper with a reusable, adhesive tape backing. This unique format provides an organized work-in-progress list and makes application a simple task for the installer.
The wire markers are manufactured from cross-linked polyolefin, a flame retardant material that is resistant to common fluids, lubricants, and solvents. Once printed on, the wire marker sleeves are ready for installation without any additional treatment.
When tested, the Advanced Wire Marking System heat shrink wire markers show mark permanence quality beyond the minimum requirements. “Mark permanence” is, generally speaking, the ability of a product to remain legible after exposure to either abrasion or aggressive fluids.
The standard sleeve lengths are 1.5” and 2”. We offer these sleeves that are cut into smaller pieces – .5”, .67”, .75”, and 1” lengths – to fit your precise labeling needs. See below for the product info.
Product Information & Specifications
Product Information:
- Exceed the minimum mark permanence requirements for SAE AS81531 (formerly MIL-M-81531)
- Conform to UL224, as well as AMS-DTL 23053/5, Class 1 & 3 for material and functional requirements
- Convenient lay-flat format
- Will tolerate exposure to temperatures as high as 275°F/135°C
- Available in 2:1 and 3:1 shrink ratio
- Most sizes available in white and yellow
Standard Colors
Related Products:
2:1 & 3:1 Dimensional Data & Part Numbers
2:1 AWMS Heat Shrinkable Sleeve
Product Code | Part Number AWMS(dia)x(leng)-(color)-(cuts) | Application Size Range | THHN Wire Size Nominal (AWG) | Pieces per box |
---|---|---|---|---|
059 | AWMS 1/8 x 2.0 – W | .075 – .115 | 14-20 | 2,200 or 1,100 |
075 | AWMS 1/8 x 2.0 – W – 1 | .075 – .115 | 14-20 | 4,400 or 2,200 (1” pcs) |
089 | AWMS 1/8 x 2.0 – W – 2 | .075 – .115 | 14-20 | 6,600 or 3,300 (.67” pcs) |
175 | AWMS 1/8 x 2.0 – W – 3 | .075 – .115 | 14-20 | 8,800 or 4,400 (.5” pcs) |
068 | AWMS 1/8 x 1.5 – W | .075 – .115 | 14-20 | 2,200 or 1,100 |
082 | AWMS 1/8 x 1.5 – W – 1 | .075 – .115 | 14-20 | 4,400 or 2,200 (.75” pcs) |
096 | AWMS 1/8 x 1.5 – W – 2 | .075 – .115 | 14-20 | 6,600 or 3,300 (.5” pcs) |
060 | AWMS 3/16 x 2.0 – W | .100 – .175 | 10-16 | 2,200 or 1,100 |
076 | AWMS 3/16 x 2.0 – W -1 | .100 – .175 | 10-16 | 4,400 or 2,200 (1” pcs) |
090 | AWMS 3/16 x 2.0 – W -2 | .100 – .175 | 10-16 | 6,600 or 3,300 (.67” pcs) |
209 | AWMS 3/16 x 2.0 – W -3 | .100 – .175 | 10-16 | 8,800 or 4,400 (.5” pcs) |
069 | AWMS 3/16 x 1.5 – W | .100 – .175 | 10-16 | 2,200 or 1,100 |
083 | AWMS 3/16 x 1.5 – W – 1 | .100 – .175 | 10-16 | 4,400 or 2,200 (.75” pcs) |
097 | AWMS 3/16 x 1.5 – W – 2 | .100 – .175 | 10-16 | 6,600 or 3,300 (.5” pcs) |
061 | AWMS 1/4 x 2.0 – W | .130 – .215 | 8-12 | 1,100 or 550 |
077 | AWMS 1/4 x 2.0 – W – 1 | .130 – .215 | 8-12 | 2,200 or 1,100 (1” pcs) |
091 | AWMS 1/4 x 2.0 – W – 2 | .130 – .215 | 8-12 | 3,300 or 1,650 (.67” pcs) |
153 | AWMS 1/4 x 2.0 – W – 3 | .130 – .215 | 8-12 | 4,400 or 2,200 (.5” pcs) |
070 | AWMS 1/4 x 1.5 – W | .130 – .215 | 8-12 | 1,100 or 550 |
084 | AWMS 1/4 x 1.5 – W – 1 | .130 – .215 | 8-12 | 2,200 or 1,100 (.75” pcs) |
098 | AWMS 1/4 x 1.5 – W – 2 | .130 – .215 | 8-12 | 3,300 or 1,650 (.5” pcs) |
062 | AWMS 3/8 x 2.0 – W | .195 – .350 | 3-8 | 1,100 or 550 |
078 | AWMS 3/8 x 2.0 – W – 1 | .195 – .350 | 3-8 | 2,200 or 1,100 (1” pcs) |
092 | AWMS 3/8 x 2.0 – W – 2 | .195 – .350 | 3-8 | 3,300 or 1,650 (.67” pcs) |
384 | AWMS 3/8 x 2.0 – W – 3 | .195 – .350 | 3-8 | 4,400 or 2,200 (.5” pcs) |
071 | AWMS 3/8 x 1.5 – W | .195 – .350 | 3-8 | 1,100 or 550 |
085 | AWMS 3/8 x 1.5 – W – 1 | .195 – .350 | 3-8 | 2,200 or 1,100 (.75” pcs) |
099 | AWMS 3/8 x 1.5 – W – 2 | .195 – .350 | 3-8 | 3,300 or 1,650 (.5” pcs) |
063 | AWMS 1/2 x 2.0 – W | .260 – .450 | 1-6 | 1,100 or 550 |
079 | AWMS 1/2 x 2.0 – W – 1 | .260 – .450 | 1-6 | 2,200 or 1,100 (1” pcs) |
093 | AWMS 1/2 x 2.0 – W – 2 | .260 – .450 | 1-6 | 3,300 or 1,650 (.67” pcs) |
385 | AWMS 1/2 x 2.0 – W – 3 | .260 – .450 | 1-6 | 4,400 or 2,200 (.5” pcs) |
072 | AWMS 1/2 x 1.5 – W | .260 – .450 | 1-6 | 1,100 or 550 |
086 | AWMS 1/2 x 1.5 – W – 1 | .260 – .450 | 1-6 | 2,200 or 1,100 (.75” pcs) |
100 | AWMS 1/2 x 1.5 – W – 2 | .260 – .450 | 1-6 | 3,300 or 1,650 (.5” pcs) |
073 | AWMS 3/4 x 1.5 – W | .425 – .675 | 4/0 – 1 | 300 |
087 | AWMS 3/4 x 1.5 – W – 1 | .425 – .675 | 4/0 – 1 | 600 (.75” pcs) |
101 | AWMS 3/4 x 1.5 – W – 2 | .425 – .675 | 4/0 – 1 | 900 (.5” pcs) |
064 | AWMS 3/4 x 2.0 – W | .425 – .675 | 4/0 – 1 | 300 |
080 | AWMS 3/4 x 2.0 – W – 1 | .425 – .675 | 4/0 – 1 | 600 (1” pcs) |
094 | AWMS 3/4 x 2.0 – W – 2 | .425 – .675 | 4/0 – 1 | 900 (.67” pcs) |
127 | AWMS 1 x 2.0 – W | .600 – .900 | 4/0 400 mcm | 300 |
193 | AWMS 1 x 2.0 – W | .600 – .900 | 4/0 400 mcm | 600 (1” pcs) |
125 | AWMS 1 x 1.5 – W | .600 – .900 | 4/0 400 mcm | 300 |
358 | AWMS 1 x 1.5 – W – 1 | .600 – .900 | 4/0 400 mcm | 600 (.75” pcs) |
3:1 AWMS Heat Shrinkable Sleeves
Product Code | Part Number 3X(dia)x(leng)-(color)-(cuts) | Application Size Range | THHN Wire Size Nominal (AWG) | Pieces per box |
---|---|---|---|---|
109 | (3X) 1/8 x 1.5 - W | .045 - .110 | 16-22 | 2,200 or 1,100 |
140 | (3X) 1/8 x 1.5 - W - 1 | .045 - .110 | 16-22 | 4,400 or 2,200 (.75” pcs) |
176 | (3X) 1/8 x 1.5 - W - 2 | .045 - .110 | 16-22 | 6,600 or 3,300 (.5” pcs) |
182 | (3X) 1/8 x 2.0 - W | .045 - .110 | 16-22 | 2,200 or 1,100 |
386 | (3X) 1/8 x 2.0 - W - 1 | .045 - .110 | 16-22 | 4,400 or 2,200 (1” pcs) |
393 | (3X) 1/8 x 2.0 - W - 2 | .045 - .110 | 16-22 | 6,600 or 3,300 (.67” pcs) |
420 | (3X) 1/8 x 2.0 - W - 3 | .045 - .110 | 16-22 | 8,800 or 4,400 (.5” pcs) |
110 | (3X) 3/16 x 1.5 - W | .065 - .160 | 12-18 | 2,200 or 1,100 |
141 | (3X) 3/16 x 1.5 - W - 1 | .065 - .160 | 12-18 | 4,400 or 2,200 (.75” pcs) |
177 | (3X) 3/16 x 1.5 - W - 2 | .065 - .160 | 12-18 | 6,600 or 3,300 (.5” pcs) |
183 | (3X) 3/16 x 2.0 - W | .065 - .160 | 12-18 | 2,200 or 1,100 |
387 | (3X) 3/16 x 2.0 - W - 1 | .065 - .160 | 12-18 | 4,400 or 2,200 (1” pcs) |
394 | (3X) 3/16 x 2.0 - W - 2 | .065 - .160 | 12-18 | 6,600 or 3,300 (.67” pcs) |
421 | (3X) 3/16 x 2.0 - W - 3 | .065 - .160 | 12-18 | 8,800 or 4,400 (.5” pcs) |
111 | (3X) 1/4 x 1.5 - W | .085 - .210 | 10-16 | 1,100 or 550 |
142 | (3X) 1/4 x 1.5 - W - 1 | .085 - .210 | 10-16 | 2,200 or 1,100 (.75” pcs) |
178 | (3X) 1/4 x 1.5 - W - 2 | .085 - .210 | 10-16 | 3,300 or 1,650 (.5” pcs) |
184 | (3X) 1/4 x 2.0 - W | .085 - .210 | 10-16 | 1,100 or 550 |
388 | (3X) 1/4 x 2.0 - W - 1 | .085 - .210 | 10-16 | 2,200 or 1,100 (1” pcs) |
395 | (3X) 1/4 x 2.0 - W - 2 | .085 - .210 | 10-16 | 3,300 or 1,650 (.67” pcs) |
422 | (3X) 1/4 x 2.0 - W - 3 | .085 - .210 | 10-16 | 4,400 or 2,200 (.5” pcs) |
112 | (3X) 3/8 x 1.5 - W | .130 - .340 | 4-12 | 1,100 or 550 |
143 | (3X) 3/8 x 1.5 - W - 1 | .130 - .340 | 4-12 | 2,200 or 1,100 (.75” pcs) |
179 | (3X) 3/8 x 1.5 - W - 2 | .130 - .340 | 4-12 | 3,300 or 1,650 (.5” pcs) |
185 | (3X) 3/8 x 2.0 - W | .130 - .340 | 4-12 | 1,100 or 550 |
389 | (3X) 3/8 x 2.0 - W - 1 | .130 - .340 | 4-12 | 2,200 or 1,100 (1” pcs) |
396 | (3X) 3/8 x 2.0 - W - 2 | .130 - .340 | 4-12 | 3,300 or 1,650 (.67” pcs) |
423 | (3X) 3/8 x 2.0 - W - 3 | .130 - .340 | 4-12 | 4,400 or 2,200 (.5” pcs) |
113 | (3X) 1/2 x 1.5 - W | .176 - .435 | 8-1 | 1,100 or 550 |
144 | (3X) 1/2 x 1.5 - W - 1 | .176 - .435 | 8-1 | 2,200 or 1,100 (.75” pcs) |
180 | (3X) 1/2 x 1.5 - W - 2 | .176 - .435 | 8-1 | 3,300 or 1,650 (.5” pcs) |
186 | (3X) 1/2 x 2.0 - W | .176 - .435 | 8-1 | 1,100 or 550 |
390 | (3X) 1/2 x 2.0 - W - 1 | .176 - .435 | 8-1 | 2,200 or 1,100 (1” pcs) |
397 | (3X) 1/2 x 2.0 - W - 2 | .176 - .435 | 8-1 | 3,300 or 1,650 (.67” pcs) |
424 | (3X) 1/2 x 2.0 - W - 3 | .176 - .435 | 8-1 | 4,400 or 2,200 (.5” pcs) |
114 | (3X) 3/4 x 1.5 - W | .260 - .675 | 6-4/0 | 300 |
145 | (3X) 3/4 x 1.5 - W - 1 | .260 - .675 | 6-4/0 | 600 (.75” pcs) |
181 | (3X) 3/4 x 1.5 - W - 2 | .260 - .675 | 6-4/0 | 900 (.5” pcs) |
187 | (3X) 3/4 x 2.0 - W | .260 - .675 | 6-4/0 | 300 |
391 | (3X) 3/4 x 2.0 - W - 1 | .260 - .675 | 6-4/0 | 600 (1” pcs) |
398 | (3X) 3/4 x 2.0 - W - 2 | .260 - .675 | 6-4/0 | 900 (.67” pcs) |
NOTE: Wire size ranges are typical and are based on THHN wire. Different classes of wire may have different diameters than those used. The buyer should confirm that wire diameters are within the actual use range of the product selected for purchase. White and yellow are standard colors. Sleeves can be purchased pre-cut into multiple segments.