Multipurpose Polyester Labels (THL)
THL labels are durable, holding up in environments containing direct waves, acid based-fluxes, saponifers, organic solvents, aqueous washes, solvent baths, alcohol based-fluxes and IR reflow ovens. THL labels are best used on flat surfaces and are ideal for a wide variety of applications including relays, outlet covers, circuit boards and much more. These labels come in two different materials. THL 700 film is a UL-recognized indoor/outdoor, 2.0 mil gloss top coated thermal transfer printable, white polyester film coated with an aggressive, permanent solvent-based acrylic adhesive. THL 730 film is a UL-recognized, 2.0 mil gloss top coated thermal transfer printable, silver polyester film coated with an aggressive, permanent solvent-based acrylic adhesive. These labels come in a variety of sizes to fit your needs. Available in other colors upon request.
Product Information & Specifications
Product Info:
- 700 = White Gloss Polyester
- 730 = Silver Gloss Metalized Polyester
- Recognized under UL file # MH16635
- CSA standard C22.2 No. 0.15
- Service Temperature Range: -40°F to 302°F
Standard Colors
Related Products:
Dimensional Data & Part Numbers
Minimum order quantities may apply – not all items stocked
| PRODUCT CODE | PART NUMBER | LABEL WIDTH | LABEL HEIGHT | LABELS ACROSS | LABELS/ROLL |
|---|---|---|---|---|---|
| 549 | THL-101-700-3 | 0.5 | 0.25 | 5 | 10,000 |
| 550 | THL-112-700-3 | 0.50 | 0.44 | 5 | 10,000 |
| 551 | THL-130-700-3 | 0.50 | 1.44 | 7 | 10,000 |
| 555 | THL-102-700-3 | 0.65 | 0.20 | 4 | 10,000 |
| THL-169-700-3 | 0.65 | 0.20 | 5 | 25,000 | |
| THL-159-700-3 | 0.70 | 0.38 | 4 | 10,000 | |
| 559 | THL-103-700-3 | 0.75 | 0.25 | 4 | 10,000 |
| 560 | THL-136-700-3 | 0.75 | 1.50 | 4 | 10,000 |
| 561 | THL-151-700-3 | 0.78 | 0.19 | 4 | 10,000 |
| 562 | THL-126-700-3 | 0.80 | 0.19 | 2 | 10,000 |
| 565 | THL-104-700-3 | 0.90 | 0.25 | 4 | 10,000 |
| 568 | THL-106-700-3 | 1.00 | 0.50 | 3 | 10,000 |
| 569 | THL-140-700-3 | 1.00 | 1.50 | 3 | 10,000 |
| THL-172-700-3 | 1.00 | 1.00 | 3 | 10,000 | |
| THL-182-700-3 | 1.00 | 0.25 | 2 | 10,000 | |
| THL-304-700-3 | 1.00 | 2.50 | 3 | 5,000 | |
| 572 | THL-118-700-3 | 1.25 | 0.25 | 2 | 10,000 |
| 573 | THL-129-700-3 | 1.25 | 1.00 | 3 | 10,000 |
| THL-171-700-3 | 1.25 | 0.90 | 2 | 5,000 | |
| THL-460-700-3 | 1.25 | 0.375 | 2 | 10,000 | |
| 574 | THL-143-700-3 | 1.33 | 2.25 | 3 | 5,000 |
| THL-170-700-3 | 1.38 | 0.25 | 1 | 10,000 | |
| 576 | THL-114-700-3 | 1.50 | 0.25 | 2 | 10,000 |
| 575 | THL-115-700-3 | 1.50 | 0.12 | 2 | 10,000 |
| 577 | THL-119-700-3 | 1.50 | 0.50 | 2 | 10,000 |
| 579 | THL-144-700-3 | 1.50 | 1.50 | 2 | 5,000 |
| THL-154-700-3 | 1.50 | 1.50 | 2 | 5,000 | |
| 578 | THL-300-700-3 | 1.50 | 0.88 | 2 | 5,000 |
| 538 | THL-318-700-3 | 1.50 | 0.75 | 2 | 10,000 |
| THL-166-700-3 | 1.58 | 0.43 | 1 | 10,000 | |
| 580 | THL-107-700-3 | 1.75 | 0.25 | 2 | 10,000 |
| 581 | THL-124-700-3 | 1.75 | 0.50 | 1 | 10,000 |
| THL-146-700-3 | 1.90 | 3.19 | 2 | 2,500 | |
| 587 | THL-109-700-3 | 2.00 | 0.38 | 2 | 10,000 |
| 588 | THL-120-700-3 | 2.00 | 0.50 | 1 | 10,000 |
| 589 | THL-139-700-3 | 2.00 | 2.25 | 2 | 5,000 |
| 539 | THL-158-700-3 | 2.00 | 0.75 | 1 | 5,000 |
| THL-195-700-3 | 2.00 | 1.00 | 2 | 10,000 | |
| THL-179-700-3 | 2.50 | 0.75 | 1 | 5,000 | |
| 590 | THL-110-700-3 | 3.00 | 0.31 | 1 | 10,000 |
| 591 | THL-147-700-3 | 3.0 | 1.50 | 1 | 2,500 |
| 592 | THL-148-700-3 | 3.50 | 1.44 | 1 | 2,500 |
| 593 | THL-149-700-3 | 3.80 | 3.19 | 1 | 1,000 |
| 595 | THL-150-700-3 | 4.0 | 2.25 | 1 | 2,500 |
| 594 | THL-152-700-3 | 4.00 | 1.00 | 1 | 5,000 |
| THL-167-700-3 | 4.00 | 3.00 | 1 | 1,000 | |
| THL-322-700-3 | 4.00 | 2.50 | 1 | 1,000 |
